Assistance numbers
Urgent assistance needed?
You can always count on us!
After an accident
| AG Insurance | +32(0)78/15.30.00 |
| AEDES - polis starts with MV | +32(0)4/340.56.24 |
| AEDES - polis starts with AV | +32(0)2/642.45.04 |
| Allianz Belgium | +32(0)2/773.61.04 |
| AXA Belgium | +32(0)78/15.00.02 |
| BALOISE | +32(0)3/870.95.70 |
| PIETTE & PARTNERS | +32(0)78/15.01.82 |
| EUROP ASSISTANCE | +32(0)2/541.90.62 |
| ATHORA Belgium (ex-Generali) | +32(0)2/533.79.39 |
| VIVIUM | +32(0)2/406.30.00 |
Roadside Assistance in Belgium
| AG Insurance | 0800 55 505 |
| AEDES - polis starts with MV | +32(0)4/340.56.24 |
| AEDES - polis starts with AV | +32(0)2/642.45.04 |
| Allianz Belgium | +32(0)2/773.61.41 |
| AXA Belgium | +32(0)2/55.05.55 |
| BALOISE | 0800 13 444 |
| PIETTE & PARTNERS | +32(0)78/15.01.82 |
| EUROP ASSISTANCE | +32(0)2/533.75.75 |
| EUROPESE VERZ | +32(0)3/253.64.15 |
| Allianz Global Assistance | +32(0)2/290.61.00 |
| World Royal Protection (AGA) | +32(0)2/290.65.00 |
| Touring | 070 344 377 |
| VAB | 070 344 666 |
| ATHORA Belgium (ex-Generali) | +32(0)2/533.79.39 |
| VIVIUM | +32(0)2/406.30.00 |
Roadside assistance abroad
| AG Insurance | +32(0)78/05.55.05 |
| Allianz Belgium | +32(0)2/773.61.41 |
| AXA Belgium | +32(0)2/55.05.55 |
| BALOISE | +32(0)3/870.95.70 |
| PIETTE & PARTNERS | +32(0)78/15.01.82 |
| EUROP ASSISTANCE | +32(0)2/533.75.75 |
| EUROPESE VERZ | +32(0)3/253.64.15 |
| Allianz Global Assistance | +32(0)2/290.61.00 |
| World Royal Protection (AGA) | +32(0)2/290.65.00 |
| Touring | +32(0)2/233.23.45 |
| VAB | +32(0)70/34.46.66 |
| VIVIUM | +32(0)2/406.30.00 |
Overig
| AXA - Free bike assistance after a breakdown | +32(0)2/406.30.00 up to 30km outside the broder |
| Baloise - Serious damage fire | 0800 82 22 1 |
| PIA - Amlin | +32(0)78/15.60.00 (Dutch) +32(0)78/15.80.00 (French) |
| PIA - Chubb |
+31(0)88/877.80.56 |